Every batch, on the record.
Vials ship unlabeled — this is where the numbers live. Search by compound, batch, or Kovera report number — every published certificate is here in full, as a PDF.
52 of 52 certificates
| COMPOUND | FILL | BATCH | PURITY | CERTIFIED | REPORT # | CERTIFICATE |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 50 MG | BATCH-0982 | 99.448% | 2026-08-04 | KVR-2026-B6CB4C-S437 | VIEW ▸ |
| AHK-Cu | 100 MG | BATCH-27162 | 99.207% | 2026-08-04 | KVR-2026-16897B-S457 | VIEW ▸ |
| AOD-9604 | 10 MG | BATCH-960410 | 99.226% | 2026-08-04 | KVR-2026-A06739-S455 | VIEW ▸ |
| AOD-9604 | 5 MG | BATCH-600382 | 99.553% | 2026-08-04 | KVR-2026-91B185-S456 | VIEW ▸ |
| BPC-157 | 10 MG | BATCH-10765 | 99.446% | 2026-08-04 | KVR-2026-BB76EF-S461 | VIEW ▸ |
| BPC-157 | 5 MG | BATCH-5014 | 99.384% | 2026-08-04 | KVR-2026-DFBC79-S460 | VIEW ▸ |
| BPC-157 / TB-500 | 5 MG / 5 MG | BATCH-10832 | 99.268% | 2026-08-04 | KVR-2026-45684F-S458 | VIEW ▸ |
| BPC-157 / TB-500 | 10 MG / 10 MG | BATCH-20832 | 99.356% | 2026-08-04 | KVR-2026-7542EE-S459 | VIEW ▸ |
| Cagrilintide | 10 MG | BATCH-18733 | 99.462% | 2026-08-01 | KVR-2026-6303E4-S464 | VIEW ▸ |
| CJC-1295 (No DAC) | 5 MG | BATCH-97812 | 99.703% | 2026-08-04 | KVR-2026-3CA9E0-S463 | VIEW ▸ |
| CJC-1295 (With DAC) | 5 MG | BATCH-51231 | 99.271% | 2026-08-04 | KVR-2026-162D56-S462 | VIEW ▸ |
| CJC-1295 (No DAC) / Ipamorelin | 5 MG / 5 MG | BATCH-1049 | 99.547% | 2026-08-04 | KVR-2026-73EF14-S465 | VIEW ▸ |
| DSIP | 10 MG | BATCH-2 | 99.367% | 2026-08-04 | KVR-2026-3109CB-S468 | VIEW ▸ |
| Epithalon | 10 MG | BATCH-109786 | 99.171% | 2026-08-04 | KVR-2026-70F792-S469 | VIEW ▸ |
| Epithalon | 50 MG | BATCH-5022 | 99.583% | 2026-08-04 | KVR-2026-6C0323-S470 | VIEW ▸ |
| GHK-Cu | 100 MG | BATCH-08227162 | 99.568% | 2026-08-04 | KVR-2026-BA1E23-S467 | VIEW ▸ |
| GHK-Cu | 50 MG | BATCH-5010 | 99.847% | 2026-08-04 | KVR-2026-8FC048-S466 | VIEW ▸ |
| GLOW Blend | 70 MG | BATCH-7077261 | 99.352% | 2026-08-04 | KVR-2026-A55CAB-S471 | VIEW ▸ |
| Glutathione | 1500 MG | BATCH-159 | 99.801% | 2026-08-04 | KVR-2026-188371-S472 | VIEW ▸ |
| IGF-1 LR3 | 1 MG | BATCH-108732 | 99.531% | 2026-08-05 | KVR-2026-62D40E-S473 | VIEW ▸ |
| Ipamorelin | 10 MG | BATCH-10518 | 99.321% | 2026-08-05 | KVR-2026-19F437-S474 | VIEW ▸ |
| Ipamorelin | 5 MG | BATCH-51233 | 99.831% | 2026-08-05 | KVR-2026-2EAB26-S475 | VIEW ▸ |
| Kisspeptin | 10 MG | BATCH-1088 | 99.224% | 2026-08-04 | KVR-2026-074D44-S478 | VIEW ▸ |
| KLOW Blend | 80 MG | BATCH-7162 | 99.397% | 2026-08-04 | KVR-2026-A0EDB3-S476 | VIEW ▸ |
| KPV | 10 MG | BATCH-19786 | 99.691% | 2026-08-04 | KVR-2026-0314A4-S477 | VIEW ▸ |
| Melanotan-II | 10 MG | BATCH-2638 | 99.882% | 2026-08-04 | KVR-2026-894976-S479 | VIEW ▸ |
| MOTS-c | 10 MG | BATCH-1098 | 99.451% | 2026-08-04 | KVR-2026-47AAF4-S480 | VIEW ▸ |
| MOTS-c | 20 MG | BATCH-20002 | 99.631% | 2026-08-04 | KVR-2026-BC3BFC-S481 | VIEW ▸ |
| MOTS-c | 40 MG | BATCH-401123 | 99.596% | 2026-08-04 | KVR-2026-B6BCC3-S482 | VIEW ▸ |
| NAD+ | 1000 MG | BATCH-10007 | 99.516% | 2026-08-04 | KVR-2026-2EDC4F-S484 | VIEW ▸ |
| NAD+ | 500 MG | BATCH-50021 | 99.294% | 2026-08-04 | KVR-2026-0DB6CA-S483 | VIEW ▸ |
| PT-141 | 10 MG | BATCH-41098 | 99.496% | 2026-08-04 | KVR-2026-DEBFBD-S504 | VIEW ▸ |
| Retatrutide | 10 MG | BATCH-10032 | 99.316% | 2026-08-01 | KVR-2026-11F837-S486 | VIEW ▸ |
| Retatrutide | 20 MG | BATCH-207144 | 99.881% | 2026-08-01 | KVR-2026-2FE259-S487 | VIEW ▸ |
| Retatrutide | 30 MG | BATCH-30032 | 99.326% | 2026-08-01 | KVR-2026-BF15F8-S488 | VIEW ▸ |
| Retatrutide | 60 MG | BATCH-0042 | 99.887% | 2026-08-01 | KVR-2026-788F08-S489 | VIEW ▸ |
| Selank | 10 MG | BATCH-1087 | 99.581% | 2026-08-05 | KVR-2026-A894DF-S490 | VIEW ▸ |
| Semax | 10 MG | BATCH-10786 | 99.246% | 2026-08-05 | KVR-2026-E34F1E-S498 | VIEW ▸ |
| Sermorelin | 10 MG | BATCH-087 | 99.597% | 2026-08-05 | KVR-2026-602E08-S492 | VIEW ▸ |
| Sermorelin | 5 MG | BATCH-022716 | 99.686% | 2026-08-05 | KVR-2026-867DE3-S491 | VIEW ▸ |
| SNAP-8 | 10 MG | BATCH-810833 | 99.673% | 2026-08-05 | KVR-2026-DBD7A3-S485 | VIEW ▸ |
| SS-31 | 10 MG | BATCH-234561 | 99.351% | 2026-08-05 | KVR-2026-B56140-S453 | VIEW ▸ |
| SS-31 | 50 MG | BATCH-772210 | 99.346% | 2026-08-05 | KVR-2026-8B339E-S454 | VIEW ▸ |
| TB-500 | 10 MG | BATCH-5138 | 99.338% | 2026-08-05 | KVR-2026-D9803D-S499 | VIEW ▸ |
| Tesamorelin | 10 MG | BATCH-5928 | 99.241% | 2026-08-05 | KVR-2026-95C195-S501 | VIEW ▸ |
| Tesamorelin | 20 MG | BATCH-59922 | 99.512% | 2026-08-05 | KVR-2026-ED5BC3-S502 | VIEW ▸ |
| Tesamorelin / Ipamorelin | 13 MG / 3 MG | BATCH-133092 | 99.151% | 2026-08-05 | KVR-2026-2A81EC-S500 | VIEW ▸ |
| Tirzepatide | 10 MG | BATCH-1019 | 99.449% | 2026-08-01 | KVR-2026-4C622C-S493 | VIEW ▸ |
| Tirzepatide | 100 MG | BATCH-1003 | 99.621% | 2026-08-05 | KVR-2026-AA6258-S497 | VIEW ▸ |
| Tirzepatide | 20 MG | BATCH-20081 | 99.361% | 2026-08-01 | KVR-2026-DCE9B6-S494 | VIEW ▸ |
| Tirzepatide | 30 MG | BATCH-3089 | 99.407% | 2026-08-01 | KVR-2026-8B76E7-S495 | VIEW ▸ |
| Tirzepatide | 60 MG | BATCH-6021 | 99.579% | 2026-08-01 | KVR-2026-D1E014-S496 | VIEW ▸ |
Every certificate above is issued by Kovera Labs and carries a report number and access code. You can verify any of them directly with the laboratory at koveralabs.com/verify.
ABOUT CERTIFICATES OF ANALYSIS
5 ITEMSWhat is a certificate of analysis (COA)?
A certificate of analysis is a lab document tied to a specific production lot. It records the analytical results for that batch — identity and purity by the stated method — so a buyer can match a physical vial to its own test record rather than a brand-wide sample.
How do I verify a specific lot?
Search this library by compound name or lot number. Vials ship unlabeled, so your lot number comes from the certificate supplied with your shipment — enter that number here and the matching record for your batch comes back. If you cannot find it, our team can pull the lot from your order.
How is each lot tested?
Every batch is tested by Kovera Labs before release — identity, quantity, purity, endotoxins, heavy metals, and sterility. The figure published here is the value the lab returned for that lot, at the precision it was issued.
Is a certificate of analysis included for every batch?
Yes. Certificates are batch-specific: every new batch is tested before release, and the certificate filed for it is the record for that batch alone. It is searchable here by lot. If you cannot match your shipment to a record, contact our team.
Do vials arrive with the lot number printed on them?
No — stock vials ship unlabeled. The labeled vial shown on our product pages is an illustration of the compound and dose, not a photograph of what arrives. The lot number for your batch is on the certificate supplied with your shipment, and that is the number to search here. Printed vial labels are available through our white-label program.